Produce Football League 1999 Points/GM/Cheeze
lowest highest
Points Bench Potential cheeze GM   Points Bench Potential cheeze GM
Hoops&Son Philzone
592 720 1129 52.44% 1312 546 789 1088 50.18% 1335
444 586 932 47.64% 1030 202 310 492 41.06% 512
656 60 716 91.62% 716 672 182 745 90.20% 854
753 232 774 97.29% 985 387 251 557 69.48% 638
520 20 520 100.00% 540 354 132 405 87.41% 486
484 397 781 61.97% 881 352 260 412 85.44% 612
435 290 518 83.98% 725 301 20 301 100.00% 321
607 128 627 96.81% 735 582 379 773 75.29% 961
410 538 699 58.66% 948 393 151 544 72.24% 544
760 476 986 77.08% 1236 510 178 644 79.19% 688
702 98 708 99.15% 800 340 92 412 82.52% 432
357 449 796 44.85% 806 427 328 657 64.99% 755
336 315 477 70.44% 651 196 374 540 36.30% 570
401 141 455 88.13% 542 470 235 587 80.07% 705
961 257 1094 87.84% 1218 395 82 401 98.50% 477
405 307 542 74.72% 712 519 234 676 76.78% 753
805 266 972 82.82% 1071 353 185 492 71.75% 538
TOTALS 9628 5280 12726 75.66% 14908 6999 4182 9726 71.96% 11181
Points Bench Potential cheeze GM   Points Bench Potential cheeze GM
Mayor Skinny
363 249 486 74.69% 612 186 322 416 44.71% 508
556 232 643 86.47% 788 838 283 912 91.89% 1121
236 136 298 79.19% 372 224 303 386 58.03% 527
605 30 605 100.00% 635 480 162 586 81.91% 642
553 296 614 90.07% 849 350 232 411 85.16% 582
345 30 345 100.00% 375 670 355 802 83.54% 1025
128 50 128 100.00% 178 693 247 782 88.62% 940
626 132 729 85.87% 758 315 159 375 84.00% 474
985 58 985 100.00% 1043 313 668 822 38.08% 981
250 40 250 100.00% 290 393 357 647 60.74% 750
528 185 528 100.00% 713 246 86 312 78.85% 332
556 61 617 90.11% 617 376 354 535 70.28% 730
537 382 860 62.44% 919 744 667 1291 57.63% 1411
781 236 891 87.65% 1017 269 208 404 66.58% 477
479 308 717 66.81% 787 590 467 924 63.85% 1057
673 363 954 70.55% 1036 364 30 374 97.33% 394
475 330 671 70.79% 805 554 330 762 72.70% 884
TOTALS 8676 3118 10321 84.06% 11794 7605 5230 10741 70.80% 12835
Points Bench Potential cheeze GM   Points Bench Potential cheeze GM
Trout Spuds
457 684 956 47.80% 1141 569 441 861 66.09% 1010
362 453 618 58.58% 815 628 40 648 96.91% 668
334 87 349 95.70% 421 468 368 796 58.79% 836
274 340 487 56.26% 614 601 236 667 90.10% 837
447 272 623 71.75% 719 606 110 639 94.84% 716
120 151 194 61.86% 271 296 125 296 100.00% 421
422 230 652 64.72% 652 384 40 394 97.46% 424
437 170 473 92.39% 607 222 422 552 40.22% 644
484 287 681 71.07% 771 536 10 536 100.00% 546
314 140 374 83.96% 454 469 283 691 67.87% 752
711 174 788 90.23% 885 297 243 430 69.07% 540
573 258 706 81.16% 831 215 523 637 33.75% 738
706 122 751 94.01% 828 527 388 765 68.89% 915
305 378 583 52.32% 683 560 306 724 77.35% 866
420 260 586 71.67% 680 321 639 888 36.15% 960
280 320 590 47.46% 600 818 411 1085 75.39% 1229
647 10 647 100.00% 657 421 412 711 59.21% 833
TOTALS 7293 4336 10058 72.51% 11629 7938 4997 11320 70.12% 12935
Points Bench Potential cheeze GM   Points Bench Potential cheeze GM
Pumper Pecker
695 389 848 81.96% 1084 366 641 951 38.49% 1007
459 60 459 100.00% 519 404 273 523 77.25% 677
445 198 528 84.28% 643 513 152 589 87.10% 665
401 0 401 100.00% 401 441 484 701 62.91% 925
505 395 712 70.93% 900 593 372 906 65.45% 965
351 512 768 45.70% 863 233 20 233 100.00% 253
493 392 640 77.03% 885 453 195 525 86.29% 648
695 91 695 100.00% 786 292 406 595 49.08% 698
210 39 210 100.00% 249 752 141 802 93.77% 893
635 99 655 96.95% 734 296 220 446 66.37% 516
506 288 714 70.87% 794 396 892 1083 36.57% 1288
667 167 789 84.54% 834 585 425 870 67.24% 1010
510 311 610 83.61% 821 781 686 961 81.27% 1467
941 304 1023 91.98% 1245 700 206 836 83.73% 906
298 170 401 74.31% 468 974 359 1063 91.63% 1333
600 339 701 85.59% 939 567 125 607 93.41% 692
452 219 641 70.51% 671 799 416 853 93.67% 1215
TOTALS 8863 3973 10795 82.10% 12836 9145 6013 12544 72.90% 15158
Points Bench Potential cheeze GM   Points Bench Potential cheeze GM
Pupster NoRag
535 295 671 79.73% 830 369 563 780 47.31% 932
320 120 399 80.20% 440 390 319 629 62.00% 709
875 211 883 99.09% 1086 297 192 372 79.84% 489
757 50 787 96.19% 807 861 122 861 100.00% 983
612 143 670 91.34% 755 30 442 442 6.79% 472
921 0 921 100.00% 921 255 167 336 75.89% 422
339 390 523 64.82% 729 468 263 472 99.15% 731
497 200 497 100.00% 697 30 563 563 5.33% 593
506 165 518 97.68% 671 876 99 896 97.77% 975
639 374 858 74.48% 1013 711 256 784 90.69% 967
827 116 827 100.00% 943 616 188 737 83.58% 804
507 371 753 67.33% 878 607 165 666 91.14% 772
313 273 471 66.45% 586 883 620 1320 66.89% 1503
219 567 639 34.27% 786 616 312 707 87.13% 928
563 264 700 80.43% 827 672 542 899 74.75% 1214
550 447 759 72.46% 997 641 567 916 69.98% 1208
668 475 1045 63.92% 1143 429 454 762 56.30% 883
TOTALS 9648 4461 11921 80.93% 14109 8751 5834 12142 72.07% 14585