Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Kitty Summary
Fantasy Team Info
Draft Summary
Scoring History


Hoops&Son
PhilZone
Mayor
Skinny
Trout
Spuds
Pumper
HitchPecker
Pupster
NoRag


05-Jan-2000
08:47 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Pts
1 WARNER,KURT STL nop 325 499 4359 41 13 22 94 1 3155
2 BEUERLEIN,STEVE CAR bofo 343 573 4436 36 17 27 124 2 2734
3 JOHNSON,BRAD WAS nop 316 519 4005 24 13 27 30 2 2090
4 MANNING,PEYTON IND pup 332 534 4141 26 15 35 73 2 1969
5 FAVRE,BRETT GB pump 342 597 4101 22 23 28 142 0 1618
6 BLEDSOE,DREW NE nick 304 538 3981 19 21 41 101 0 1596
7 * GANNON,RICH OAK ----- 304 515 3840 24 14 46 298 2 1566
8 GRBAC,ELVIS KC pup 294 499 3391 22 15 19 15 0 1563
9 GEORGE,JEFF MIN skin 191 329 2816 23 12 17 40 0 1542
10 MCNAIR,STEVE TEN spud 187 331 2179 12 8 72 337 8 1370
11 KITNA,JON SEA Hoop 270 495 3346 23 16 35 57 0 1326
12 * BLAKE,JEFF CIN ----- 215 389 2670 16 12 61 334 2 1308
13 AIKMAN,TROY DAL fat 263 442 2964 17 12 20 10 1 1266
14 FLUTIE,DOUG BUF skin 264 478 3171 19 16 86 473 1 1228
15 * BANKS,TONY BAL ----- 169 320 2136 17 8 24 93 0 1225
16 CHANDLER,CHRIS ATL Hoop 174 307 2339 16 11 17 53 1 1131
17 GRIESE,BRIAN DEN pump 261 451 3032 14 14 46 138 2 1120
18 COUCH,TIM CLE spud 222 398 2440 15 13 38 270 1 1103
19 BRUNELL,MARK JAX fat 259 441 3060 14 9 47 208 1 1094
20 GARCIA,JEFF SF bofo 225 375 2544 11 11 46 221 2 1050
21 BATCH,CHARLIE DET phil 151 270 1957 13 7 29 90 2 987
22 * LUCAS,RAY NYJ ----- 161 272 1678 14 6 40 149 1 860
23 MARINO,DAN MIA nick 202 367 2450 12 17 6 -6 0 819
24 * HARBAUGH,JIM SD ----- 249 433 2766 10 14 34 126 0 806
25 * COLLINS,KERRY NYG ----- 191 332 2316 8 11 19 36 2 805
26 * DILFER,TRENT TB ----- 146 244 1619 11 11 34 144 0 765
27 * TOMCZAK,MIKE PIT ----- 139 258 1625 12 8 16 19 0 756
28 O'DONNELL,NEIL TEN spud 116 195 1382 10 5 18 1 0 732
29 * FREROTTE,GUS DET ----- 175 288 2117 9 7 15 33 0 729
30 * TOLLIVER,BILLY JOE NO ----- 139 268 1916 7 16 26 142 3 686
31 * MILLER,JIM CHI ----- 110 174 1242 7 6 3 9 0 659
32 * MCNOWN,CADE CHI ----- 127 235 1465 8 10 32 160 0 657
33 PLUMMER,JAKE ARI phil 201 380 2111 9 24 39 121 2 631
34 CUNNINGHAM,RANDALL MIN skin 124 200 1475 8 9 10 58 0 629
35 * GRAHAM,KENT NYG ----- 160 271 1697 9 9 33 130 1 576
36 * HOBERT,BILLY JOE NO ----- 85 159 970 6 6 12 47 1 536
37 * MCNABB,DONOVAN PHI ----- 106 216 948 8 7 47 313 0 526
38 * MATTHEWS,SHANE CHI ----- 167 276 1645 10 6 15 16 0 511
39 * PEDERSON,DOUG PHI ----- 119 227 1276 7 9 20 28 0 495
40 HUARD,DAMON MIA nick 125 216 1290 8 4 28 124 0 462
41 * STEWART,KORDELL PIT ----- 160 275 1464 6 10 55 256 2 455
42 * CASE,STONEY BAL ----- 77 170 988 3 8 36 141 3 447
43 * MIRER,RICK NYJ ----- 95 176 1062 5 9 21 89 1 391
44 * KING,SHAUN TB ----- 89 146 875 7 4 18 38 0 351
45 * DELHOMME,JAKE NO ----- 42 76 521 3 5 11 72 2 315
46 * DETMER,TY CLE ----- 47 91 548 4 2 6 38 1 290
47 * KANELL,DANNY ATL ----- 42 83 593 4 4 0 0 0 257
48 * DETMER,KOY PHI ----- 10 29 181 3 2 2 -2 0 225
49 * FIEDLER,JAY JAX ----- 61 94 656 2 2 13 26 0 203
50 * GARRETT,JASON DAL ----- 32 64 314 3 1 6 12 0 174
51 * FOLEY,GLENN SEA ----- 18 30 283 2 0 3 -1 0 163
52 * SMITH,AKILI CIN ----- 80 152 805 2 6 19 114 1 148
53 YOUNG,STEVE SF bofo 45 84 446 3 4 10 57 0 142
54 * PEETE,RODNEY WAS ----- 8 17 107 2 1 2 -1 0 114
55 BROWN,DAVE ARI phil 84 169 944 2 6 13 49 0 111
56 * KRAMER,ERIK SD ----- 78 141 788 2 10 5 1 0 109
57 * MILLER,CHRIS DEN ----- 46 81 527 2 1 8 40 0 104
58 * JOHNSON,ROB BUF ----- 25 34 298 2 0 8 61 0 104
59 GRAZIANI,TONY ATL Hoop 62 118 759 2 4 7 20 0 103
60 * GERMAINE,JOE STL ----- 9 16 136 1 2 3 0 0 103
61 * WUERFFEL,DANNY NO ----- 22 48 191 0 3 2 29 1 89
62 * MITCHELL,SCOTT BAL ----- 24 56 236 1 4 1 1 0 68
63 * TESTAVERDE,VINNY NYJ ----- 10 15 96 1 1 0 0 0 67
64 * HASSELBECK,MATT GB ----- 3 10 41 1 0 6 15 0 49
65 * STENSTROM,STEVE SF ----- 54 100 536 0 4 3 15 0 0
66 * ZEIER,ERIC TB ----- 32 55 270 0 1 3 7 0 0
67 JUSTIN,PAUL STL nop 9 14 91 0 0 5 -1 0 0
68 BRISTER,BUBBY DEN pump 12 20 87 0 3 2 17 0 0
69 * MORENO,MOSES SD ----- 5 7 78 0 0 0 0 0 0
70 * WALSH,STEVE IND ----- 7 13 47 0 2 0 0 0 0
71 * COVINGTON,SCOTT CIN ----- 4 5 23 0 0 2 -4 0 0
72 MOON,WARREN KC pup 1 3 20 0 0 0 0 0 0
73 * LEWIS,JEFF CAR ----- 2 3 11 0 0 4 1 0 0
74 * HOYING,BOBBY OAK ----- 2 5 10 0 0 2 -3 0 0
75 * VANPELT,ALEX BUF ----- 1 1 9 0 0 1 -1 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL
Running Back NFL Team Att Yds TDs Rec Yds TD Pts
1 JAMES,EDGERRIN IND nop 368 1549 13 63 593 4 1853
2 DAVIS,STEPHEN WAS Hoop 290 1405 17 23 111 0 1655
3 FAULK,MARSHALL STL pump 253 1381 7 87 1048 5 1579
4 SMITH,EMMITT DAL bofo 329 1397 11 27 119 2 1451
5 GEORGE,EDDIE TEN pump 320 1304 9 47 458 4 1324
6 STEWART,JAMES JAX fat 249 931 13 21 108 0 969
7 WHEATLEY,TYRONE OAK spud 242 936 8 21 196 3 929
8 LEVENS,DORSEY GB skin 278 1024 9 72 583 1 856
9 GARY,OLANDIS DEN spud 276 1159 7 21 159 0 852
10 ALSTOTT,MIKE TB phil 242 949 7 27 239 2 798
11 DILLON,COREY CIN spud 263 1200 5 31 290 1 758
12 RHETT,ERRICT BAL nick 236 852 5 24 169 2 751
13 STALEY,DUCE PHI Hoop 326 1265 4 41 294 2 745
14 MARTIN,CURTIS NYJ Hoop 367 1469 5 45 259 0 733
15 BIAKABUTUKA,TIM CAR pup 138 718 6 23 189 0 726
16 WATTERS,RICKY SEA bofo 325 1210 5 40 387 2 725
17 ALLEN,TERRY NE pump 254 896 8 15 130 1 719
18 HOARD,LEROY MIN skin 138 555 10 17 166 0 679
19 BETTIS,JEROME PIT spud 299 1091 7 21 110 0 640
20 * KIRBY,TERRY CLE ----- 132 446 6 57 521 3 639
21 GARNER,CHARLIE SF nick 241 1229 4 56 535 2 637
22 TAYLOR,FRED JAX phil 159 732 6 10 83 0 635
23 HUNTLEY,RICHARD PIT pup 93 567 5 27 253 3 577
24 SMITH,ANTOWAIN BUF skin 165 614 6 2 32 0 569
25 * BATES,MARIO ARI ----- 72 202 9 5 34 0 553
26 * BENNETT,DONNELL KC ----- 161 627 8 10 41 0 527
27 * CHRISTIAN,BOB ATL ----- 38 174 5 40 354 2 482
28 SMITH,ROBERT MIN fat 221 1015 2 24 166 0 434
29 * LINTON,JONATHAN BUF ----- 205 695 5 29 228 1 411
30 KAUFMAN,NAPOLEON OAK nop 138 714 2 18 181 1 354
31 HOLMES,PRIEST BAL nop 89 506 1 13 104 1 338
32 ENIS,CURTIS CHI bofo 287 916 3 45 340 2 332
33 MEANS,NATRONE SD skin 112 277 4 9 51 1 323
34 JOHNSON,J.J. MIA pump 164 558 4 15 100 0 321
35 * CROCKETT,ZACK OAK ----- 45 91 4 8 56 1 318
36 * PRITCHETT,STANLEY MIA ----- 48 154 1 42 316 4 316
37 * HOLCOMBE,ROBERT STL ----- 78 294 4 14 162 1 307
38 WILLIAMS,RICKY NO pup 253 884 2 28 172 0 290
39 * BEASLEY,FRED SF ----- 58 276 4 32 282 0 288
40 * MONTGOMERY,JOE NYG ----- 115 348 3 0 0 0 287
41 * BYNUM,KENNY SD ----- 92 287 1 16 209 2 279
42 * IRVIN,SEDRICK DET ----- 36 133 4 25 233 0 261
43 * STEPHENS,TREMAYNE SD ----- 24 61 3 18 133 1 258
44 PHILLIPS,LAWRENCE --- phil 30 144 2 15 152 0 250
45 * PITTMAN,MICHAEL ARI ----- 64 289 2 16 196 0 242
46 * CENTERS,LARRY WAS ----- 13 51 0 69 544 3 239
47 * ANDERSON,RICHIE NYJ ----- 16 84 0 29 302 3 226
48 HILL,GREG DET bofo 144 542 2 13 77 0 219
49 * BARBER,TIKI NYG ----- 62 258 0 66 609 2 215
50 * FAZANDE,JERMAINE SD ----- 91 365 2 0 0 0 213
51 * HICKS,SKIP WAS ----- 78 257 3 8 72 0 213
52 * PARKER,DE'MOND GB ----- 36 184 2 4 15 0 213
53 * DUNN,WARRICK TB ----- 195 616 0 64 589 2 204
54 * JOHNSON,LESHON NYG ----- 61 143 2 11 75 1 199
55 MORRIS,BAM KC fat 120 414 3 7 37 0 196
56 * HENDERSON,WILLIAM GB ----- 7 29 2 30 203 1 190
57 * NEAL,LORENZO TEN ----- 2 1 1 7 27 2 186
58 * FLOYD,WILLIAM CAR ----- 35 78 3 21 179 0 183
59 * GASH,SAM BUF ----- 0 0 0 20 163 2 153
60 * EDWARDS,MARC CLE ----- 6 35 0 27 212 2 152
61 * FAULK,KEVIN NE ----- 67 227 1 12 98 1 148
62 COLLINS,CECIL --- pup 131 414 2 6 32 0 146
63 ABDUL-JABBAR,KARIM CLE phil 143 445 1 17 84 1 129
64 WARREN,CHRIS DAL fat 99 403 2 34 224 0 128
65 * WAY,CHARLES NYG ----- 49 141 2 12 70 0 128
66 * OXENDINE,KEN ATL ----- 140 452 1 17 172 1 126
67 * DAVIS,TERRELL DEN ----- 67 211 2 3 26 0 122
68 * GRIFFITH,HOWARD DEN ----- 17 66 1 26 192 1 122
69 * JORDAN,RANDY OAK ----- 9 32 2 8 82 0 122
70 * HANSPARD,BYRON ATL ----- 136 383 1 10 93 0 121
71 * MILBURN,GLYN CHI ----- 16 102 1 20 151 0 109
72 LANE,FRED CAR nop 115 475 1 23 163 0 101
73 * LOVILLE,DEREK DEN ----- 40 203 1 11 50 0 96
74 * EVANS,CHUCK BAL ----- 38 134 0 32 235 1 93
75 * RIVERS,RON DET ----- 82 295 0 22 173 1 91
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts
1 HARRISON,MARVIN IND spud 115 1663 12 1 4 0 1682
2 MOSS,RANDY MIN pup 80 1413 11 4 43 0 1593
3 JEFFERS,PATRICK CAR nick 63 1082 12 2 16 0 1544
4 ROBINSON,MARCUS CHI Hoop 84 1400 9 0 0 0 1289
5 CARTER,CRIS MIN phil 90 1241 13 0 0 0 1253
6 BRUCE,ISAAC STL bofo 77 1165 12 5 32 0 1215
7 WESTBROOK,MICHAEL WAS pump 65 1191 9 7 35 0 1199
8 SMITH,JIMMY JAX fat 116 1636 6 0 0 0 1159
9 CROWELL,GERMANE DET nop 81 1338 7 5 38 0 1078
10 CONNELL,ALBERT WAS skin 62 1132 7 1 8 0 969
11 MUHAMMAD,MUHSIN CAR Hoop 96 1253 8 0 0 0 944
12 MAYES,DERRICK SEA fat 62 829 10 0 0 0 922
13 ISMAIL,RAGHIB DAL Hoop 80 1097 6 13 110 1 885
14 TOOMER,AMANI NYG skin 79 1183 6 1 4 0 884
15 * ISMAIL,QADRY BAL ----- 68 1105 6 1 4 0 883
16 BROWN,TIM OAK bofo 90 1344 6 1 4 0 860
17 MCCAFFREY,ED DEN pup 71 1018 7 0 0 0 859
18 HAKIM,AZ-ZAHIR STL skin 36 677 8 4 44 0 858
19 JOHNSON,KEVIN CLE Hoop 66 986 8 1 -6 0 854
20 * DWIGHT,TIM ATL ----- 32 669 7 5 28 1 852
21 MARTIN,TONY MIA pup 66 1035 5 1 -6 0 835
22 MOULDS,ERIC BUF spud 65 994 7 1 1 0 803
23 SCOTT,DARNAY CIN bofo 68 1022 7 0 0 0 798
24 JOHNSON,KEYSHAWN NYJ nick 89 1170 8 5 6 0 792
25 GLENN,TERRY NE phil 69 1147 4 0 0 0 724
26 MORTON,JOHNNIE DET fat 80 1129 5 0 0 0 701
27 ALEXANDER,DERRICK KC bofo 54 832 2 2 82 1 699
28 FREEMAN,ANTONIO GB fat 74 1074 6 1 -2 0 672
29 HOLT,TORRY STL pup 52 788 6 3 25 0 661
30 DAWKINS,SEAN SEA phil 58 992 7 0 0 0 659
31 JEFFERSON,SHAWN NE nick 40 698 6 0 0 0 616
32 PICKENS,CARL CIN fat 57 737 6 0 0 0 593
33 * GADSDEN,ORONDE MIA ----- 48 803 6 0 0 0 585
34 RICE,JERRY SF nop 67 830 5 2 13 0 584
35 * POOLE,KEITH NO ----- 42 796 6 1 14 0 579
36 MCCARDELL,KEENAN JAX nop 78 891 5 0 0 0 568
37 * HORN,JOE KC ----- 35 586 6 2 15 0 566
38 * WARD,HINES PIT ----- 61 638 7 2 -2 0 555
39 MATHIS,TERANCE ATL Hoop 81 1016 6 1 0 0 545
40 BRADFORD,COREY GB pump 37 637 5 0 0 0 525
41 * SMALL,TORRANCE PHI ----- 49 655 4 0 0 0 508
42 MOORE,ROB ARI pump 37 621 5 0 0 0 499
43 WILKINS,TERRENCE IND bofo 42 564 4 1 2 1 493
44 SMITH,ROD DEN pump 79 1020 4 0 0 0 487
45 KENNISON,EDDIE NO nop 61 835 4 3 20 0 476
46 * GREEN,JACQUEZ TB ----- 56 791 3 3 8 0 473
47 SCHROEDER,BILL GB skin 74 1051 5 0 0 0 448
48 DYSON,KEVIN TEN phil 54 658 4 1 3 0 414
49 * GRAHAM,JEFF SD ----- 57 968 2 0 0 0 399
50 OWENS,TERRELL SF spud 60 754 4 0 0 0 395
51 * JOHNSON,PATRICK BAL ----- 29 526 3 1 12 0 393
52 * HILLIARD,IKE NYG ----- 72 996 3 3 16 0 383
53 * ENGRAM,BOBBY CHI ----- 88 947 4 2 11 0 381
54 THIGPEN,YANCEY TEN nick 38 648 4 0 0 0 375
55 * CHIAVERINI,DARRIN CLE ----- 44 487 4 0 0 0 369
56 CONWAY,CURTIS CHI spud 44 426 4 1 -2 0 369
57 EDWARDS,TROY PIT bofo 61 714 5 0 0 0 366
58 * TUCKER,JASON DAL ----- 23 439 2 1 8 0 350
59 * BOOKER,MARTY CHI ----- 19 219 3 1 8 0 345
60 STOKES,J.J. SF nick 34 429 3 0 0 0 329
61 * ARMOUR,JUSTIN BAL ----- 37 538 4 0 0 0 308
62 * IRVIN,MICHAEL DAL ----- 10 167 3 0 0 0 307
63 CHREBET,WAYNE NYJ spud 48 631 3 0 0 0 305
64 * SHAW,BOBBY PIT ----- 28 387 3 0 0 0 301
65 * WARD,DEDRICK NYJ ----- 22 325 3 1 -1 0 287
66 * PRICE,PEERLESS BUF ----- 31 393 3 1 -7 0 283
67 REED,JAKE MIN skin 44 643 2 0 0 0 273
68 * HAYES,DONALD CAR ----- 11 270 2 0 0 0 272
69 * SIMMONS,TONY NE ----- 19 276 2 0 0 0 267
70 * BYRD,ISAAC TEN ----- 14 261 2 0 0 0 246
71 * GERMAN,JAMMI ATL ----- 12 219 3 0 0 0 232
72 * JELLS,DIETRICH PHI ----- 10 180 2 0 0 0 221
73 * HATCHETTE,MATTHEW MIN ----- 9 180 2 0 0 0 208
74 * BOSTON,DAVID ARI ----- 40 473 2 5 0 0 195
75 * SANDERS,FRANK ARI ----- 79 954 1 0 0 0 186
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec Rush Rush Rush FFL
Tight End NFL Team Rec Yds TD Att Yds TDs Pts
1 WALLS,WESLEY CAR pup 63 822 12 0 0 0 871
2 * GONZALEZ,TONY KC ----- 76 849 11 0 0 0 849
3 DUDLEY,RICKEY OAK phil 39 555 9 0 0 0 610
4 * LAFLEUR,DAVID DAL ----- 35 322 7 0 0 0 481
5 * WILLIAMS,ROLAND STL ----- 25 233 6 0 0 0 403
6 * MOORE,DAVE TB ----- 23 276 5 0 0 0 369
7 * SLOAN,DAVID DET ----- 47 591 4 0 0 0 348
8 * POLLARD,MARCUS IND ----- 34 374 4 0 0 0 288
9 * BROUGHTON,LUTHER PHI ----- 26 295 4 0 0 0 287
10 * RIEMERSMA,JAY BUF ----- 37 496 4 0 0 0 268
11 * JONES,DAMON JAX ----- 19 221 4 0 0 0 263
12 * WYCHECK,FRANK TEN ----- 69 641 2 0 0 0 256
13 CHAMBERLAIN,BYRON DEN phil 32 488 2 0 0 0 238
14 * ROAN,MICHAEL TEN ----- 9 93 3 0 0 0 220
15 ALEXANDER,STEPHEN WAS Hoop 29 324 3 0 0 0 209
16 * LEWIS,CHAD PHI ----- 8 88 3 0 0 0 202
17 * MITCHELL,PETE NYG ----- 58 520 3 0 0 0 195
18 * SELLERS,MIKE WAS ----- 7 105 2 0 0 0 159
19 * HARRIS,JACKIE TEN ----- 26 297 1 0 0 0 152
20 * ROBINSON,JEFF STL ----- 6 76 2 0 0 0 148
21 * KINCHEN,BRIAN CAR ----- 5 45 2 0 0 0 147
22 * JONES,FREDDIE SD ----- 56 670 2 0 0 0 138
23 * BAXTER,FRED NYJ ----- 8 66 2 0 0 0 138
24 * DAVIS,TYRONE GB ----- 20 204 2 0 0 0 137
25 * KOZLOWSKI,BRIAN ATL ----- 11 122 2 0 0 0 136
26 * MCGEE,TONY CIN ----- 26 344 2 0 0 0 135
27 COATES,BEN NE pump 32 370 2 0 0 0 133
28 * GREEN,ERIC NYJ ----- 7 37 2 0 0 0 132
29 * DILGER,KEN IND ----- 40 479 2 0 0 0 131
30 * CARSWELL,DWAYNE DEN ----- 24 201 2 0 0 0 130
31 * THOMASON,JEFF GB ----- 14 140 2 0 0 0 130
32 * COLLINS,BOBBY BUF ----- 9 124 2 0 0 0 127
33 * BRADY,KYLE JAX ----- 32 346 1 0 0 0 98
34 * CLEELAND,CAMERON NO ----- 26 325 1 0 0 0 92
35 * CRUMPLER,CARLESTER MIN ----- 2 35 1 0 0 0 91
36 * WALKER,DERRICK OAK ----- 7 71 1 0 0 0 81
37 * BJORNSON,ERIC DAL ----- 10 131 0 1 20 1 80
38 * SMITH,IRV CLE ----- 24 222 1 0 0 0 76
39 * GLOVER,ANDREW MIN ----- 28 327 1 0 0 0 72
40 * DRAYTON,TROY MIA ----- 32 299 1 0 0 0 70
41 * SLUTZKER,SCOTT NO ----- 11 164 1 0 0 0 70
42 * MCWILLIAMS,JOHNNY ARI ----- 11 71 1 0 0 0 69
43 * JORDAN,ANDREW MIN ----- 5 40 1 0 0 0 67
44 * JOHNSON,LONNIE KC ----- 10 98 1 0 0 0 64
45 * WETNIGHT,RYAN CHI ----- 38 277 1 0 0 0 63
46 * MAYES,ALONZO CHI ----- 8 82 1 0 0 0 63
47 * RASBY,WALTER DET ----- 3 19 1 0 0 0 63
48 * DAVIS,REGGIE SD ----- 12 137 1 0 0 0 62
49 * DELONG,GREG BAL ----- 13 52 1 0 0 0 62
50 * HAPE,PATRICK TB ----- 5 12 1 0 0 0 62
51 * ALLRED,JOHN CHI ----- 13 102 1 0 0 0 61
52 * MILI,ITULA SEA ----- 5 28 1 0 0 0 61
53 * PERRY,ED MIA ----- 3 8 1 0 0 0 61
54 * DAVIS,JOHN TB ----- 2 7 1 0 0 0 61
55 * BARTRUM,MIKE NE ----- 1 1 1 0 0 0 61
56 * WEAVER,JED PHI ----- 11 91 0 0 0 0 30
57 * FAURIA,CHRISTIAN SEA ----- 35 376 0 0 0 0 0
58 * CLARK,GREG SF ----- 34 347 0 0 0 0 0
59 * SHARPE,SHANNON DEN ----- 23 224 0 0 0 0 0
60 * HARDY,TERRY ARI ----- 30 222 0 0 0 0 0
61 * BRUENER,MARK PIT ----- 18 176 0 0 0 0 0
62 * SANTIAGO,O.J. ATL ----- 15 174 0 0 0 0 0
63 * BATTAGLIA,MARCO CIN ----- 14 153 0 0 0 0 0
64 * KELLY,REGINALD ATL ----- 8 146 0 0 0 0 0
65 * CAMPBELL,MARK CLE ----- 9 131 0 0 0 0 0
66 * BRIGHAM,JEREMY OAK ----- 8 108 0 0 0 0 0
67 * PIERCE,AARON BAL ----- 11 102 0 0 0 0 0
68 * LYONS,MITCH PIT ----- 8 81 0 0 0 0 0
69 * RUTLEDGE,ROD NE ----- 7 66 0 0 0 0 0
70 * COLLINS,RYAN BAL ----- 4 62 0 0 0 0 0
71 * WILCOX,JOSH NO ----- 6 61 0 0 0 0 0
72 * CHMURA,MARK GB ----- 5 55 0 0 0 0 0
73 * CROSS,HOWARD NYG ----- 9 55 0 0 0 0 0
74 * GOODWIN,HUNTER MIA ----- 8 55 0 0 0 0 0
75 * CLINE,TONY PIT ----- 4 45 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss FG Make Miss XP FFL
Kicker NFL Team FG FG Pct XP XP Pct Pts
1 MARE,OLINDO MIA Hoop 39 7 85% 27 0 100% 1799
2 VANDERJAGT,MIKE IND nop 34 4 89% 43 0 100% 1707
3 PETERSON,TODD SEA Hoop 34 6 85% 32 0 100% 1693
4 ELAM,JASON DEN nick 29 7 81% 29 0 100% 1563
5 HOLLIS,MIKE JAX fat 31 7 82% 37 0 100% 1533
6 HANSON,JASON DET skin 26 6 81% 28 1 97% 1499
7 * WILKINS,JEFF STL ----- 20 8 71% 64 0 100% 1460
8 CONWAY,BRETT WAS bofo 22 10 69% 49 1 98% 1415
9 * STOVER,MATT BAL ----- 28 5 85% 32 0 100% 1365
10 LONGWELL,RYAN GB pump 25 5 83% 38 0 100% 1362
11 GRAMATICA,MARTIN TB pup 27 5 84% 25 0 100% 1357
12 CARNEY,JOHN SD spud 31 5 86% 22 0 100% 1343
13 HALL,JOHN NYJ pup 27 6 82% 27 2 93% 1304
14 * BROWN,KRIS PIT ----- 25 4 86% 30 1 97% 1289
15 STOYANOVICH,PETE KC nick 21 7 75% 45 0 100% 1281
16 * CHRISTIE,STEVE BUF ----- 25 9 74% 33 0 100% 1257
17 DELGRECO,AL TEN phil 21 4 84% 43 0 100% 1178
18 VINATIERI,ADAM NE nop 26 7 79% 29 1 97% 1172
19 * BRIEN,DOUG NO ----- 24 5 83% 20 1 95% 1170
20 KASAY,JOHN CAR phil 22 3 88% 33 0 100% 1154
21 ANDERSON,GARY MIN bofo 19 11 63% 46 0 100% 1126
22 HUSTED,MICHAEL OAK fat 20 10 67% 30 0 100% 1083
23 RICHEY,WADE SF pump 21 2 91% 30 1 97% 1074
24 CUNNINGHAM,RICHIE CAR skin 15 10 60% 44 1 98% 973
25 * JACKE,CHRIS ARI ----- 19 8 70% 26 0 100% 942
26 * BLANCHARD,CARY NYG ----- 18 3 86% 19 0 100% 901
27 * JOHNSON,NORM PHI ----- 18 8 69% 23 0 100% 886
28 ANDERSEN,MORTEN ATL spud 15 6 71% 34 0 100% 883
29 * PELFREY,DOUG CIN ----- 18 9 67% 27 0 100% 861
30 * DAWSON,PHIL CLE ----- 8 4 67% 23 1 96% 614
31 * BONIOL,CHRIS CHI ----- 11 7 61% 17 1 94% 554
32 * NEDNEY,JOE OAK ----- 5 2 71% 13 0 100% 329
33 * MURRAY,EDDIE DAL ----- 7 2 78% 10 0 100% 315
34 * DALUISO,BRAD NYG ----- 7 2 78% 9 0 100% 288
35 * AKERS,DAVID PHI ----- 3 2 60% 4 0 100% 232
36 * JAEGER,JEFF CHI ----- 2 6 25% 7 0 100% 198
37 * GOWINS,BRIAN --- ----- 4 2 67% 3 0 100% 157
38 * HOLMES,JARET CHI ----- 2 0 100% 0 0 0% 70
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Rush Pass Yrds TDs Pts Fum FFL
Team Defense NFL Team YrdA YrdA Allw Allw Allw Int Rec Pts
1 ST. LOUIS DEFENSE STL pup 1187 3514 4701 26 242 30 6 1711
2 KANSAS CITY DEFENSE KC bofo 1543 3497 5040 38 322 25 20 1647
3 JACKSONVILLE DEFENSE JAX Hoop 1432 2900 4332 24 217 19 11 1541
4 * NY JETS DEFENSE NYJ ----- 1691 3680 5371 33 309 24 11 1282
5 DALLAS DEFENSE DAL nop 1435 3385 4820 28 276 24 9 1138
6 NEW ENGLAND DEFENSE NE Hoop 1799 3004 4803 30 282 16 15 1137
7 * PHILADELPHIA DEFENSE PHI ----- 2000 3461 5461 36 357 28 17 1104
8 * WASHINGTON DEFENSE WAS ----- 1973 3732 5705 43 377 24 14 1034
9 TAMPA BAY DEFENSE TB bofo 1406 2874 4280 23 233 21 9 1022
10 * SAN DIEGO DEFENSE SD ----- 1321 3576 4897 34 316 15 12 959
11 BUFFALO DEFENSE BUF fat 1371 2675 4046 23 229 12 9 936
12 * TENNESSEE DEFENSE TEN ----- 1559 3684 5243 39 320 16 24 924
13 GREEN BAY DEFENSE GB nop 1804 3510 5314 39 341 27 14 847
14 * CINCINNATI DEFENSE CIN ----- 1699 3798 5497 53 458 12 15 834
15 DETROIT DEFENSE DET phil 1531 3760 5291 36 317 16 16 816
16 MINNESOTA DEFENSE MIN pup 1625 3980 5605 35 333 12 17 802
17 SEATTLE DEFENSE SEA spud 1939 3489 5428 30 296 30 6 758
18 BALTIMORE DEFENSE BAL skin 1226 2985 4211 31 277 21 10 750
19 SAN FRAN DEFENSE SF skin 1609 4080 5689 53 451 13 7 723
20 * INDIANAPOLIS DEFENSE IND ----- 1719 3508 5227 36 329 10 11 685
21 * CLEVELAND DEFENSE CLE ----- 2729 3284 6013 49 435 8 12 680
22 NY GIANTS DEFENSE NYG phil 1559 3415 4974 41 356 17 7 655
23 * CAROLINA DEFENSE CAR ----- 1911 3602 5513 47 381 15 14 605
24 ARIZONA DEFENSE ARI nick 2261 3165 5426 48 380 17 10 604
25 DENVER DEFENSE DEN nick 1737 3016 4753 35 318 15 11 598
26 ATLANTA DEFENSE ATL pump 2062 3161 5223 43 378 12 6 560
27 OAKLAND DEFENSE OAK spud 1564 3316 4880 36 327 20 13 558
28 * PITTSBURGH DEFENSE PIT ----- 1960 2923 4883 36 310 14 14 548
29 NEW ORLEANS DEFENSE NO fat 1774 3544 5318 55 434 19 15 538
30 * CHICAGO DEFENSE CHI ----- 1876 3827 5703 38 341 14 20 494
31 MIAMI DEFENSE MIA pump 1476 2923 4399 35 336 18 10 445

Powered by FFLM and thehuddle.com