Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Weekly All Stars
Player Stats
Kitty Summary
Fantasy Team Info
Draft Summary
Scoring History


Hoops&Son
PhilZone
Mayor
Skinny
Trout
Spuds
Pumper
HitchPecker
Pupster
NoRag


05-Jan-2000
08:47 PM

Scoring History
1. Hoops&Son
Steve Bontadelli & Drew Bontadelli
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: CHANDLER,CHRIS 63* 0 0 0 0 53 45* 119* 57 0b 0 270 197* 0* 0 63 264*
QB: COUCH,TIM 0 79 51 104 0 49 0 227 0* 120 52 228 59 134 0 0 0b
QB: DETMER,TY 0 0 0 0 0 0 0 0 45 0 0 0 0 59 50 136 0b
QB: GRAZIANI,TONY 0 0 41 0 62 0 0 0 0 0b 0 0 0 0 0 0 0
QB: KANELL,DANNY 0 85 0 70 0 0 0 0 0 0b 0 0 0 0 102 0 0
QB: KITNA,JON 109 0 0 130 0b 41 130 92 158 110* 147* 0* 114 54 132* 109* 0
QB: MARINO,DAN 96 50 0b 49* 170* 0* 0 0 0 0 0 0 238 0 0 216 0
QB: STEWART,KORDELL 106 68* 0* 0 109 0 53 0b 53 0 55 0 0 11 0 0 0
RB: ANDERSON,JAMAL 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB: BETTIS,JEROME 0* 0* 0 0 61 186 0* 0b 143 0 0 0 0 61 0 128 61
RB: DAVIS,STEPHEN 220 261 192* 61* 0b 0* 0* 258* 68* 183* 151* 61* 0* 200* 0* 0 0
RB: MARTIN,CURTIS 0* 0* 63* 62* 0* 60* 60 0b 60* 156 0 0 0 0 60 61* 151*
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0* 0
RB: STALEY,DUCE 207 0 0 0 60* 60 0 81* 134 140* 0* 0* 0* 0* 0* 0b 63*
WR: ISMAIL,RAGHIB 196* 0* 0b 183* 0* 0* 73* 0* 0* 97 0 185* 0 0 87* 0* 64
WR: JOHNSON,KEVIN 0 99 71 184 0 0 0 200 0 95 0* 66 79* 60* 0 0 0b
WR: LEWIS,JERMAINE 0 0 0 0 0 0b 0 0 0 0 0 0 165 0 0 0 0
WR: MATHIS,TERANCE 0* 0 0* 0 82* 0 155* 0* 0 0b 0 78 68 0* 0 83 79*
WR: MUHAMMAD,MUHSIN 0 180 60 90* 0b 82* 0* 0* 136* 60* 0* 0* 0* 0* 269* 0* 67*
WR: OWENS,TERRELL 0* 129* 0* 82* 0* 0 0 0b 0 0 60 0 60 0 0 0 64
WR: ROBINSON,MARCUS 0 0 0 0 63 200 0 292 0* 197* 188* 0* 0* 0b 349* 0* 0*
WR: SANDERS,FRANK 0 0* 0* 0 0 0* 0b 0 0 0 0 0 0 0 0 60 126
TE: ALEXANDER,STEPHEN 0 148 0 0 0b 61 0 0 0 0* 0 0 0 0 0 0 0
K : MARE,OLINDO 87 237* 0b 136* 158* 302* 162* 119* 76* 30* 72* 0* 103 77 114* 77* 49
K : PETERSON,TODD 20* 20 266* 122 0b 60 177 78 159 108 78 25 30* 121* 167 131 131*
Def: JACKSONVILLE DEFENSE 313* 40* 165* 90* 50* 40* 0b 60* 70* 40* 174* 141* 30* 50* 40* 188* 50*
Def: NEW ENGLAND DEFENSE 130 70 30 40 50 254 30* 50 0b 50 50 40 30 40 60 60 153
Starter Points = 592 444 656 753 520 484 435 607 410 760 702 357 336 401 961 405 805
Bench Points = 720 586 60 232 20 397 290 128 538 476 98 449 315 141 257 307 266
Potential Points = 1129 932 716 774 520 781 518 627 699 986 708 796 477 455 1094 542 972
2. PhilZone
Phil Chadd
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BATCH,CHARLIE 182 260 144* 0b 81* 0* 105* 0* 44* 0* 0 0 0 0 72 53* 46*
QB: BROWN,DAVE 0 0 0 0 0 50 0b 0 0 0 61* 0* 0 0 0 0 0
QB: PLUMMER,JAKE 60* 0* 0 42* 112 0 0b 0 0 0 0 91 105* 0* 66* 0 155
RB: ABDUL-JABBAR,KARIM 61 0 0 0 0 0* 0 0* 0 0 0* 0* 0* 68 0 0 0b
RB: PHILLIPS,LAWRENCE 0 0 188* 0* 62* 0* 0* 0 0 0 0 0 0 0 0 0 0
RB: TAYLOR,FRED 0* 0* 0 0 0 0 0b 121 60* 0* 0 0 0 98* 161* 61* 134*
FB: ALSTOTT,MIKE 0* 77* 148* 0* 82* 0b 0* 0* 145* 0* 0* 0* 0* 143* 0* 142* 61*
WR: CARTER,CRIS 62* 0* 0* 0* 0 77* 62* 233* 124* 269* 0b 218* 61* 0* 0 147 0*
WR: DAWKINS,SEAN 149 0 60* 0* 0b 0 0* 62* 0* 80* 165* 0* 63 0 0* 80* 0*
WR: DYSON,KEVIN 270 0 0 0 0 71* 0b 0 0* 0* 0* 0 0 0 0* 73* 0
WR: GLENN,TERRY 60* 60* 0* 234* 109* 0* 0* 96* 0b 0 0* 105* 0* 60* 0* 0* 0
TE: CHAMBERLAIN,BYRON 0 0 0 0 0 60 0 61 0 0 0 0b 0 117 0 0 0
TE: DUDLEY,RICKEY 0 0 73 63 0* 0 0 0 0b 134 72 139 0* 62* 0 67 0*
TE: SHARPE,SHANNON 0* 0* 0 0 0* 0 0 0 0 0 0 0b 0 0 0 0 0
K : DELGRECO,AL 148* 65* 132* 81* 20* 49* 0b 57* 0* 56* 20 88 72 30 148* 100* 112*
K : KASAY,JOHN 87 20 109 188 0b 59 74* 127 151 34 94* 94* 30* 87* 0 0 0
Def: DETROIT DEFENSE 40 30 0 0b 20 151 20 101 20* 105* 0 10 239 20 20* 10* 30
Def: NY GIANTS DEFENSE 216* 0* 0* 30* 0* 155* 30* 134* 0b 10 20* 10* 0* 20* 10 20 0*
Starter Points = 546 202 672 387 354 352 301 582 393 510 340 427 196 470 395 519 353
Bench Points = 789 310 182 251 132 260 20 379 151 178 92 328 374 235 82 234 185
Potential Points = 1088 492 745 557 405 412 301 773 544 644 412 657 540 587 401 676 492
3. Mayor
Nick Miller
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BLEDSOE,DREW 158* 192* 0* 154* 197* 69* 0* 298* 0b 124* 108* 85* 0* 110 60* 0* 41*
QB: FRIESZ,JOHN 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
QB: HUARD,DAMON 0 0 0b 0 0 154 0 0 129* 0 87 0 0 48 0 0 44
QB: MARINO,DAN 96 50 0b 49 170 0 0 0 0 0 0 0 238 0* 0 216 0
QB: STEWART,KORDELL 106 68 0 0 109 0 53 0b 53 0 55 0 0 11 0 0 0
RB: ANDERSON,JAMAL 0* 0* 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB: BENNETT,SEAN 0 0 0 0 0 0 0 0* 0b 0 0 61 0 0 0 0 0
RB: BETTIS,JEROME 0 0 0 0* 61 186* 0 0b 143 0 0 0 0 61 0 128 61
RB: GARNER,CHARLIE 0* 0* 71* 81* 0* 0* 0* 0B 90* 0* 0* 0* 66* 128* 77* 124* 0*
RB: RHETT,ERRICT 0 122 60 60 0 0b 62 0 243* 0* 62* 80* 0* 0* 0* 62* 0*
RB: RIVERS,RON 0 0 91* 0b 0* 0 0* 0 0 0 0 0 0 0 0 0 0
RB: WILLIAMS,MOE 0 0 0 0 0 0 69 0 0 0 0b 0 0 0 0 0 0
WR: JEFFERS,PATRICK 0 0 0 0 0b 160 0 0 81* 0 0* 61* 191* 253* 175* 341* 282*
WR: JEFFERSON,SHAWN 0* 71* 0* 0* 68* 0* 0* 279* 0b 0* 128* 0* 0* 70* 0* 0* 0*
WR: JOHNSON,KEYSHAWN 175* 0* 0* 86* 0* 0* 0* 0B 103* 61* 0* 0* 73* 230* 0* 64* 0*
WR: REED,ANDRE 66 0 0 0 0 0 0* 0* 0 0 0 0 0b 0 0 0 0
WR: SHEPHERD,LESLIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0b
WR: STOKES,J.J. 0 0 0 0 0 0 0 0b 0 0 0 0 71 0 0 65 193
WR: THIGPEN,YANCEY 0* 74* 0* 152* 87* 0* 0b 0 0* 0* 0 0 0 0 0 62 0
K : ELAM,JASON 30* 85* 64* 112* 151* 60* 128* 29* 239* 45* 180* 0b 49* 80* 147* 52* 112*
K : STOYANOVICH,PETE 47 172 116 20 106 0b 50 132 58 30 68 188* 63 78 50 20 83
Def: ARIZONA DEFENSE 40 134* 10* 10 20* 30* 0b 0 0 10 0 142* 158* 20* 20* 0 10
Def: DENVER DEFENSE 0* 10 20 20* 20 30 0* 20* 100* 20* 50* 0b 10 0 258 0* 40*
Starter Points = 363 556 236 605 553 345 128 626 985 250 528 556 537 781 479 673 475
Bench Points = 249 232 136 30 296 30 50 132 58 40 185 61 382 236 308 363 330
Potential Points = 486 643 298 605 614 345 128 729 985 250 528 617 860 891 717 954 671
4. Skinny
Frank Costella
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: CUNNINGHAM,RANDALL 42* 199* 50* 220* 118* 0 0 0 0 0 0b 0 0 0 0 0 0
QB: FLUTIE,DOUG 106 84 55 46 179 52* 99 45 100 93 42* 165 0b 63 99 0 0
QB: GEORGE,JEFF 0 0 0 0 0 133 209* 133* 175* 209* 0b 297* 41* 100* 138* 0* 107*
RB: HOARD,LEROY 61 0 62 0 0 62 121* 0* 0* 0 0b 64 61* 0* 61* 124* 63*
RB: LEVENS,DORSEY 0* 152* 0* 0b 0* 61* 66 60 0* 0* 61* 0* 0* 0* 61* 80* 315*
RB: MEANS,NATRONE 0b 72* 61 64* 0* 65* 0* 0* 0 0 0 0 0 61 0 0 0
RB: SMITH,ANTOWAIN 0* 121 64* 0* 0 112 0 0 131 60* 0* 0* 0b 0 0 0 81
WR: ANTHONY,REIDEL 0 0 0 86 0 0b 0 0 0 0 0 0 0 0 0 0 0
WR: CONNELL,ALBERT 170 0 0 274 0b 60 104 0 79* 114* 0* 0* 0* 0* 108* 60* 0*
WR: GALLOWAY,JOEY 0 0 0 0 0b 0 0 0 0 0* 0* 0* 91* 0* 0* 0* 0*
WR: HAKIM,AZ-ZAHIR 0 0b 0 258 0 0 0 0 135 0* 0* 0 277* 0* 188* 0* 0*
WR: REED,JAKE 0* 148* 60* 0* 0* 0* 0* 0* 0* 0 0b 65 0 0 0 0 0
WR: SCHROEDER,BILL 64* 0* 0* 0b 90* 0* 66* 0* 0* 0 0 0* 66 0 0 0 162
WR: TOOMER,AMANI 0* 60* 0* 60* 0* 0* 87* 0* 0b 93 0 0 420 74 90 0 0
WR: WARD,DEDRICK 0 0 95 76* 0 0 0 0b 0 0 0 0 0 0 0 116 0
K : CUNNINGHAM,RICHIE 50* 53* 0 50* 62B 48 82 54 59* 141 10* 79* 54 0 124 20 87
K : HANSON,JASON 155 78 10* 0b 33 264* 59* 152* 156 10* 76 30 274* 99* 34* 10* 59*
Def: BALTIMORE DEFENSE 30* 0 30 30 20 0b 0 30* 146 0 133* 30 127 10 124 30* 10*
Def: SAN FRAN DEFENSE 0 154* 40* 10* 80* 228* 151* 0b 0* 0* 10 0* 0* 40* 0* 10 0
Starter Points = 186 838 224 480 350 670 693 315 313 393 246 376 744 269 590 364 554
Bench Points = 322 283 303 162 232 355 247 159 668 357 86 354 667 208 467 30 330
Potential Points = 416 912 386 586 411 802 782 375 822 647 312 535 1291 404 924 374 762
5. Trout
Rich Slaughter
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: AIKMAN,TROY 414 0 0b 161 49 0 158* 0 0 0 0 105 0 48 54 103 174*
QB: BRUNELL,MARK 74* 0* 51* 47* 0* 0* 0b 106* 175* 0* 193* 209* 127* 0* 112* 0* 0
QB: QUINN,JONATHAN 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0
RB: HICKS,SKIP 0 0 0 0 0b 74 0 0 0 0 0 0 0 71 0 0 68
RB: MORRIS,BAM 0* 65 0* 0 0 0b 61* 0* 0* 0* 0 0 0 0 70 0* 0*
RB: SMITH,ROBERT 0* 0* 0* 0* 60* 0* 0 0 0 0 0b 60* 0* 60* 0* 190* 64*
RB: STEWART,JAMES 61 225 0 0 63 62 0b 122 0* 0 125* 64* 121* 126* 0 0 0
RB: WARREN,CHRIS 0 0* 0b 0* 0* 0* 0* 64* 0 0* 0* 0 0 64 0* 0 0
WR: FREEMAN,ANTONIO 132* 0* 0* 0b 250* 0* 63* 0* 0* 148* 0* 0* 0* 79* 0* 0* 0*
WR: JETT,JAMES 0 69 0 0* 0 0 65* 0 0b 0 30* 0 0 0 0 0 0
WR: MAYES,DERRICK 0 154 0 89* 0b 0 230 70* 70* 70* 0 0 0 74 96 69 0
WR: MORTON,JOHNNIE 0* 165* 0* 0b 0* 0* 0* 0 72 60 0 62* 0 60 60* 0 222*
WR: PICKENS,CARL 0 0 0 0 127 0 0 0 195 0 67 0 204* 0* 0b 0* 0
WR: SMITH,JIMMY 60* 60* 131* 0* 0* 0* 0b 63* 104* 0* 226* 158* 147* 0* 60* 60* 90*
K : HOLLIS,MIKE 240 127* 72* 88* 117* 90* 0b 124* 115* 56* 137* 20* 77* 112 81* 20* 57*
K : HUSTED,MICHAEL 81* 135 87 30 86 77 55* 150 0b 40 97 103 122 20* 0 0 0
Def: BUFFALO DEFENSE 60 30 80* 179 40 30 30 50 50 40 30* 50 0b 50* 137* 40* 40*
Def: NEW ORLEANS DEFENSE 110* 10* 0b 50* 20* 30* 20* 10* 20* 10* 10 0* 30* 20 40 148 10
Starter Points = 457 362 334 274 447 120 422 437 484 314 711 573 706 305 420 280 647
Bench Points = 684 453 87 340 272 151 230 170 287 140 174 258 122 378 260 320 10
Potential Points = 956 618 349 487 623 194 652 473 681 374 788 706 751 583 586 590 647
6. Spuds
Jeff Lorenzi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: COUCH,TIM 0 79 51 104 0 49 0 227 0 120 52* 228 59* 134* 0* 0 0b
QB: KITNA,JON 109* 0 0 130 0b 41 130* 92* 158* 110 147 0 114 54 132 109 0
QB: MCNAIR,STEVE 318 0 0 0 0 0 0b 168 0 61* 125 61* 30 61 151 346* 49*
QB: O'DONNELL,NEIL 0 114* 100* 226* 67* 95* 0b 0 0 0 0 0 0 0 0 0 130
RB: BETTIS,JEROME 0 0 0 0 61 186 0 0b 143 0* 0* 0* 0 61 0* 128 61
RB: BROWN,GARY 0 0 0 0* 0* 0* 0 0 0b 0 0 0 0 0 0 0 0
RB: DAVIS,TERRELL 0* 61* 0* 61* 0 0 0 0 0 0 0 0b 0 0 0 0 0
RB: DILLON,COREY 61* 0* 60* 0 90* 0* 0* 0* 0* 0 0 60 202* 285* 0b 0 0
RB: GARY,OLANDIS 0 0 0 0 0 121 0 30 208* 0* 84* 0b 63* 61* 90* 195* 0*
RB: MURRELL,ADRIAN 0 0 0 0 0 0 0B 0* 0 0 0 0 0 0 0 0 0
RB: WHEATLEY,TYRONE 65 0 68 127 0 134 0 0 0b 153 0 0* 0 0 213 0* 169*
WR: CALLOWAY,CHRIS 83 0 0* 0* 0 0 0* 0* 0 0b 0 0 0 0 0 0 0
WR: CHREBET,WAYNE 0 0 0 0 0 0 0* 0B 0* 0 0 0 135 0 60 110 0
WR: CONWAY,CURTIS 0* 0* 71 208* 90* 0 0 0 0 0 0* 0* 0* 0b 0 0 0
WR: HARRISON,MARVIN 209* 300* 183* 0b 93* 0* 206* 130* 0* 256* 65* 0* 60* 60* 60* 60* 0*
WR: MOORE,HERMAN 0 0 0 0b 0 0* 0 0 0 0 0 0 83* 0 0* 73* 0*
WR: MOULDS,ERIC 60* 0* 0* 66* 169* 72* 0 0 74* 113* 0* 114* 0b 0* 75* 0* 60*
WR: OWENS,TERRELL 0 129 0 82 0 0 0 0b 0 0* 60 0 60 0* 0 0 64
TE: ALEXANDER,STEPHEN 0 148 0 0 0b 61 0 0 0 0 0 0 0 0 0 0 0
K : ANDERSEN,MORTEN 20* 10 10 96 110 54 10 93 10 0b 38 40* 50* 10* 52 143 137
K : CARNEY,JOHN 0b 143* 95* 30* 77* 89* 28* 0* 76* 39* 76* 130 123 174 76* 134* 53*
Def: OAKLAND DEFENSE 40 30 30* 10 20* 30 20* 0* 0b 0* 20 105 40 10 103 10* 90*
Def: SEATTLE DEFENSE 110* 10* 287 10* 0b 40* 30 131 20* 10 20* 0* 10* 10* 20* 30 20
Starter Points = 569 628 468 601 606 296 384 222 536 469 297 215 527 560 321 818 421
Bench Points = 441 40 368 236 110 125 40 422 10 283 243 523 388 306 639 411 412
Potential Points = 861 648 796 667 639 296 394 552 536 691 430 637 765 724 888 1085 711
7. Pumper
Kevin Piearcy
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BRISTER,BUBBY 0 0 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0
QB: FAVRE,BRETT 245* 0* 123* 0b 180* 0* 136* 114* 47* 68* 147* 103* 46* 167* 0* 60 182*
QB: GRIESE,BRIAN 196 0 52 0* 43 290 195 41 0 0 0 0b 0 159 103 41* 0
RB: ALLEN,TERRY 82 68 61 63 0 0 182 0 0b 0 66 0 63 0 0 134 0*
RB: DUNN,WARRICK 0 0 0 0 76 0b 0* 0 0 0 0 0 0 60 0 68 0
RB: FAULK,MARSHALL 0* 0b 137* 0* 0* 156* 153* 117* 0* 78* 60* 217* 60* 244* 0* 228* 129
RB: GEORGE,EDDIE 77* 122* 68* 114* 0* 90* 0b 77* 0* 217* 0* 199* 63* 237* 0* 60* 0*
RB: JOHNSON,J.J. 61 0* 0b 0 0 0 78 0 0 0 121 0 0 0 0 61 0
WR: BOSTON,DAVID 0 0 0 0 131 0* 0b 0 0 0 0 0 64 0 0 0 0
WR: BRADFORD,COREY 68* 0* 83 0b 0* 0* 0* 194* 0* 0* 107* 73* 0* 0* 0 0 0*
WR: BRISBY,VINCENT 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
WR: MOORE,ROB 80 0 0* 0 0 70 0b 0 0 0 81 122 0* 0* 86* 0* 60
WR: SMITH,ROD 0* 0 0 0* 63* 0 88* 60* 0* 0* 0* 0b 60 82 74* 0* 60*
WR: WESTBROOK,MICHAEL 191* 75* 0* 208* 0b 0* 0* 73* 0* 193* 0* 0* 159* 85* 30* 185* 0*
TE: COATES,BEN 0 133* 0* 0* 0* 0 0 0 0b 0 0 0* 0 0 0 0 0
K : LONGWELL,RYAN 40* 89* 117* 0b 222* 85* 96* 10* 73* 79* 142* 65* 50* 90* 68* 66* 70*
K : RICHEY,WADE 52 40 63 69* 125 142 89 0b 39 99 10 35 87 53 67 74 30
Def: ATLANTA DEFENSE 0 20 0* 0 20 10 30 50 0 0b 10 10 132* 118* 0 20* 140*
Def: MIAMI DEFENSE 74* 40* 0b 10* 40* 20* 20* 20* 30* 0* 50* 10* 101 10 10* 10 0
Starter Points = 695 459 445 401 505 351 493 695 210 635 506 667 510 941 298 600 452
Bench Points = 389 60 198 0 395 512 392 91 39 99 288 167 311 304 170 339 219
Potential Points = 848 459 528 401 712 768 640 695 210 655 714 789 610 1023 401 701 641
8. HitchPecker
Jeff Hitchcock
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: BEUERLEIN,STEVE 45 191 44 106 0b 307 0 61 157* 54* 89* 188* 242* 344* 304* 211* 391*
QB: DILFER,TRENT 41 116 0 192 56 0b 0 0 193 167 0 0 0 0 0 0 0
QB: GARCIA,JEFF 0 0 0 184* 0* 51* 0* 0b 0 0 0 0 283 0 205 45 282
QB: YOUNG,STEVE 0* 89* 53* 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
QB: ZEIER,ERIC 0 0 0 0 0 0b 0 0* 0 0 0 0 0 0 0 0 0
RB: ENIS,CURTIS 70 62 76* 0 0* 0 0 0* 0 0* 63 0 61 0b 0 0 0
RB: HILL,GREG 0 0 0 0b 0 0 0 60 0 0 0* 89 0* 70 0 0 0
RB: SMITH,EMMITT 121* 189* 0b 61* 129* 62* 61* 126* 267* 0 60* 60* 0* 0* 134* 121* 60*
RB: WATTERS,RICKY 0* 0* 0* 0* 0b 0* 0* 60 207* 0* 269 0* 68 0* 121* 0* 0*
WR: ALEXANDER,DERRICK 236 60* 0* 0* 0* 0b 0* 201 0* 0 60* 0* 0 0 142* 0 0
WR: BROWN,TIM 0* 0* 140* 66* 0* 0* 195* 60* 0b 60* 0* 0* 139* 0* 80* 60* 60*
WR: BRUCE,ISAAC 62* 0b 106* 90* 405* 64* 64* 63* 30* 82* 65* 0* 60* 60* 0* 64* 0*
WR: EDWARDS,TROY 0 0 76 0 77 0 0 0b 0* 0* 75 0 0 66 72 0 0
WR: IRVIN,MICHAEL 229 0 0b 78 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: SCOTT,DARNAY 0* 0* 0 0 60 0* 70 0* 0 84 158 196 118* 112* 0b 0* 0*
WR: WILKINS,TERRENCE 0 0 86 0b 0 82 0 60 0 0 200 0 65 0 0 0 0
K : ANDERSON,GARY 56* 56* 76 30* 169 46* 83* 43* 111 106 0b 50 54 40 82 40 84
K : CHRISTIE,STEVE 65 55 128* 154 59* 20 85 85 83 166 10 48 0b 95 73 72 59
K : CONWAY,BRETT 107 108 131 81 0b 66 80 211 71* 40* 102* 100* 72* 40* 65* 111* 30*
Def: KANSAS CITY DEFENSE 159 40 20 20 40 0b 244 107 20* 60* 20* 237* 150* 144* 128* 0* 258*
Def: NY JETS DEFENSE 157* 40* 30 90 40 40* 70 0b 40 60 120 60 40 177 50 218 50
Def: TAMPA BAY DEFENSE 30 40 40* 40* 30* 0b 50* 30* 60 60 157 90 185 60 30 70 50
Starter Points = 366 404 513 441 593 233 453 292 752 296 396 585 781 700 974 567 799
Bench Points = 641 273 152 484 372 20 195 406 141 220 892 425 686 206 359 125 416
Potential Points = 951 523 589 701 906 233 525 595 802 446 1083 870 961 836 1063 607 853
9. Pupster
Rick Harris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: GRBAC,ELVIS 126 0 120 123* 0 0b 113 170 58 90 60 113 50 102 97 160* 181*
QB: MANNING,PEYTON 109* 180* 301* 0b 194* 62* 146* 170* 137* 156* 222* 42* 45* 87* 118* 0 0
QB: MOON,WARREN 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
RB: BIAKABUTUKA,TIM 0 0 309* 346* 0b 0* 0* 0 0 0 0* 71* 0* 0* 0 0 0*
RB: COLLINS,CECIL 0 0 0 0* 85* 0* 0* 61* 0* 0* 0 0 0 0 0 0 0
RB: FAULK,KEVIN 0* 0* 0* 0 0 0 75 0 0b 73 0 0 0 0 0 0 0
RB: HUNTLEY,RICHARD 209 77 0 0 0 0 73 0b 0 65 0 0* 0 0* 0* 85* 68
RB: WILLIAMS,RICKY 0* 0* 0b 0 0* 0 60 90* 0* 0* 140* 0 0* 0 0* 0* 0*
WR: EMANUEL,BERT 0 79 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
WR: GREEN,E.G. 60 0 0* 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: HOLT,TORRY 80 0b 98 0 0 0 0 0 0 0 0 165 0 60 0 0 258
WR: MARTIN,TONY 60* 0* 0b 0* 178* 189* 0* 0* 103* 0* 0* 0* 153 0* 0 152 0
WR: MCCAFFREY,ED 316* 0* 72* 0* 0* 268* 60* 0* 0 143 0* 0b 0* 0 0* 0* 0*
WR: MOSS,RANDY 0* 0* 70* 268* 60* 156* 0* 0* 171* 120* 0b 154* 0* 72* 238* 67* 217*
WR: RISON,ANDRE 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
TE: WALLS,WESLEY 65 131 64 66 0b 85 0 0 0* 74* 68* 71* 75* 0* 0* 0* 172*
K : GRAMATICA,MARTIN 69 110* 83* 20* 143 0b 93* 59* 75* 45* 213* 149* 50* 30* 0* 140 78*
K : HALL,JOHN 20* 31 91 30 85* 104* 142 0b 87 56 56 63 40 125 137 108* 129
Def: MINNESOTA DEFENSE 30* 10 0 20 0 0 40* 117* 20 20 0b 30 30 280 30 155 20
Def: ST. LOUIS DEFENSE 20 0b 10 154 187 342 30 0 20* 244* 154* 20* 143* 30* 207* 130* 20*
Def: TENNESSEE DEFENSE 40 30* 40* 0* 10* 142* 0b 30 10 40 30 145 10 30 60 30 277
Starter Points = 535 320 875 757 612 921 339 497 506 639 827 507 313 219 563 550 668
Bench Points = 295 120 211 50 143 0 390 200 165 374 116 371 273 567 264 447 475
Potential Points = 671 399 883 787 670 921 523 497 518 858 827 753 471 639 700 759 1045
10. NoRag
Bryan Noda & Rich Ammirsehhi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: JOHNSON,BRAD 231 163* 0* 342* 0b 41* 157* 176 59 237* 0 46 79 112 118 329* 0
QB: JUSTIN,PAUL 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QB: MIRER,RICK 0 0 75 122 0* 0 111 0B 83 0 0 0 0 0 0 0 0
QB: TESTAVERDE,VINNY 67* 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
QB: WARNER,KURT 208 0b 286 258 387 44 126 255 293* 121 45* 125* 291* 171* 208* 234 103*
RB: HOLMES,PRIEST 0 0 0 0* 0 0b 0 0* 0* 0* 0 0 60 184* 94* 0* 0
RB: JAMES,EDGERRIN 121* 121* 0* 0b 0* 60* 123* 121 150* 60* 350* 0* 222* 122* 159* 244* 0*
RB: KAUFMAN,NAPOLEON 0* 0* 0* 0* 0* 0* 0* 0 0b 0 0* 0* 0* 0 272 0 82
RB: LANE,FRED 0 0 0 0 0b 0 0 0* 0 0 0 0 0 0 0 101 0*
WR: CARRUTH,RAE 0 0 0 0 0 0 0 0* 0 0 0 0 0 0 0 0 0
WR: CROWELL,GERMANE 237 0 0* 0b 101 0* 0* 0 184* 197* 134* 105* 60* 0* 0* 0* 60*
WR: KENNISON,EDDIE 0 62 0b 0 210 0* 0* 0 0* 0* 0* 0* 0* 30* 0* 111 63
WR: MCCARDELL,KEENAN 0* 0* 0 67* 0* 0* 0b 83 62* 0* 0* 151* 60* 0 0 0* 145*
WR: MCDUFFIE,O.J. 64* 0* 0B 69* 0* 0 0 0* 0 0 0 0 0 0 0 0 0
WR: RICE,JERRY 0* 0* 73* 0* 0* 71 0* 0B 0 0 0 0 272 0* 108* 0* 60*
K : VANDERJAGT,MIKE 75 40 117 0b 91 86 62 163 167* 115 168 69 230* 79* 83* 111 51*
K : VINATIERI,ADAM 107* 66* 118* 53* 20* 154* 58* 30* 0b 42* 47* 10* 84 82 132 48* 121
Def: DALLAS DEFENSE 20 187 0b 300* 10* 0* 130* 0* 20* 175* 40* 156* 20* 30* 20* 20* 10*
Def: GREEN BAY DEFENSE 10* 40* 106* 0b 40 10 60 20 40 20 20 20 125 118 20 10 188
Starter Points = 369 390 297 861 30 255 468 30 876 711 616 607 883 616 672 641 429
Bench Points = 563 319 192 122 442 167 263 563 99 256 188 165 620 312 542 567 454
Potential Points = 780 629 372 861 442 336 472 563 896 784 737 666 1320 707 899 916 762

Powered by FFLM and thehuddle.com