| TOP SCORER | |||||||||||||||||
| Team | Hoops&Son | PhilZone | Trout | Pumper | Skinny | ||||||||||||
| QBs | M. Brunell | jax | 1374 | D. Bledsoe | nep | 1422 | B. Favre | gbp | 2415 | K. Stewart | pit | 834 | B. Johnson | min | 455 | ||
| R. Johnson | buf | 549 | T. Aikman | dal | 917 | C. Chandler | atl | 1953 | V. Testeverde | nyj | 1255 | S. Mitchell | det | 65 | |||
| D. Flutie | buf | 766 | J. Garrett | dal | 228 | Peterson | gbp | 0 | Tomczak | pit | 179 | Cunningham | min | 2766 | |||
| STARTERS | 1956 | 1422 | 2647 | 1688 | 3007 | ||||||||||||
| RBs | T. Davis | den | 2571 | B. Sanders | det | 927 | N. Means | sdc | 659 | W. Dunn | tbb | 293 | D. Staley | phi | 540 | ||
| E. Smith | dal | 1430 | F. Lane | car | 430 | F. Taylor | jax | 1801 | M. Faulk | ind | 1411 | G. Hearst | sfo | 1537 | |||
| C. Enis | chi | 0 | C. Garner | phi | 321 | E. Rhett | bal | 0 | T. Allen | was | 126 | L. Hoard | min | 311 | |||
| D. Levens | gbp | 125 | J. Moore | stl | 67 | C. Warren | dal | 382 | D. Bennett | kcc | 375 | P. Holmes | bal | 582 | |||
| STARTERS | 3725 | 1357 | 2541 | 1635 | 1884 | ||||||||||||
| WRs | J. Galloway | sea | 1182 | C. Carter | min | 1107 | H. Moore | det | 632 | T. Brown | oak | 855 | A. Freeman | gbp | 1856 | ||
| I. Bruce | stl | 290 | T. Glenn | nep | 590 | J. Smith | jax | 993 | C. Johnson | pit | 676 | J. Reed | min | 412 | |||
| B. Coates | nep | 446 | K. McCardell | jax | 674 | R. Brooks | gbp | 254 | E. McCaffrey | den | 1053 | B. Emanuel | tbb | 300 | |||
| M. Jackson | bal | 0 | R. Dudley | oak | 480 | JJ Stokes | sfo | 731 | B. Engram | chi | 167 | W. Chrebet | nyj | 885 | |||
| F. Sanders | ari | 536 | M. Chmura | gbp | 276 | CT Jones | f/a | 0 | A. Reed | buf | 492 | R. Ismail | car | 305 | |||
| R. Carruth | car | 0 | Q. Early | buf | 65 | D. Scott | cin | 847 | S. Jefferson | nep | 326 | T. Gonzalez | kcc | 144 | |||
| STARTERS | 2522 | 2442 | 2421 | 2686 | 3229 | ||||||||||||
| K | T. Peterson | sea | 1182 | R. Longwell | gbp | 1499 | Cunningham | dal | 1520 | J. Elam | den | 1541 | A. Vinatieri | nep | 1551 | ||
| J. Wilkens | stl | 1125 | J. Hall | nyj | 1370 | A. DelGreco | ten | 1639 | D. Pelfrey | cin | 1007 | M. Anderson | atl | 1402 | |||
| STARTERS | 1248 | 1653 | 1484 | 1653 | 1379 | ||||||||||||
| DF | Panthers | car | 741 | Giants | nyg | 687 | Niner | sfo | 522 | Steelers | pit | 809 | Chiefs | kcc | 434 | ||
| Patsies | nep | 633 | Ravens | bal | 936 | Cowboys | dal | 379 | Fins | mia | 763 | Chargers | sdc | 354 | |||
| STARTERS | 928 | 881 | 761 | 529 | 434 | ||||||||||||
| TOTAL | 10379 | 7755 | 9854 | 8191 | 9933 | ||||||||||||
| Team | NoRag | Spuds | Hitchpecker | Pupster | Mayor | ||||||||||||
| QBs | S. Young | sfo | 3210 | J. Plummer | arz | 1273 | J. George | oak | 343 | S. McNair | ten | 1238 | J. Elway | den | 1529 | ||
| E. Grbac | kcc | 264 | E. Kramer | chi | 638 | W. Moon | sea | 653 | P. Manning | ind | 1821 | T. Dilfer | tbb | 1522 | |||
| T. Detmer | sfo | 285 | S. Stenstrom | chi | 440 | D. Hollas | oak | 582 | D. Krieg | ten | 0 | B. Brister | den | 505 | |||
| STARTERS | 3294 | 1095 | 739 | 1628 | 1599 | ||||||||||||
| RBs | C. Martin | nyj | 1144 | J. Bettis | pit | 558 | R. Watters | sea | 975 | C. Dillon | cin | 593 | N. Kaufman | oak | 493 | ||
| K. Jabbar | mia | 554 | R. Smith | min | 1205 | J. Anderson | atl | 1947 | A. Smith | buf | 687 | E. George | ten | 861 | |||
| M. Alstott | tbb | 687 | L. Smith | nos | 377 | A. Murrell | arz | 920 | J. Avery | mia | 200 | R. Edwards | nep | 1055 | |||
| R. Shehee | kcc | 0 | R. Huntley | pit | 0 | E. Bennett | chi | 0 | T. Jervey | gbp | 71 | R. Holcombe | stl | 129 | |||
| STARTERS | 1883 | 1835 | 2927 | 1291 | 1913 | ||||||||||||
| WRs | T. Owens | sfo | 1384 | R. Smith | den | 883 | J. Rice | sfo | 1122 | M. Irvin | dal | 250 | S. Sharpe | den | 769 | ||
| J. Jett | oak | 736 | R. Moore | arz | 492 | C. Pickens | cin | 612 | M. Harrison | ind | 740 | T. Martin | atl | 864 | |||
| A. Rison | kcc | 482 | K. Johnson | nyj | 1102 | M. Muhammed | car | 286 | Y. Thigpen | ten | 326 | J. Morton | det | 399 | |||
| D. Dunn | pit | 0 | I. Hilliard | nyg | 201 | C. Conway | chi | 221 | R. Moss | min | 2013 | T. Mathis | atl | 1288 | |||
| D. Alexander | kcc | 478 | J. Lewis | bal | 784 | M. Westbrook | was | 775 | E. Moulds | buf | 838 | L. Shephard | was | 647 | |||
| C. Calloway | nyg | 451 | C. Crowell | det | 200 | E. Mills | dal | 0 | M. Ricks | sdc | 164 | Lockett | kcc | 0 | |||
| STARTERS | 2233 | 2536 | 1959 | 3457 | 2272 | ||||||||||||
| K | G. Anderson | min | 1996 | J. Kasay | car | 1241 | W. Richey | sfo | 1119 | M. Hollis | jax | 1127 | J. Hansen | det | 1516 | ||
| C. Boniol | phi | 660 | Vanderjagt | ind | 1333 | O. Mare | mia | 1066 | J. Carney | sdc | 1225 | Stoyanovich | kcc | 1323 | |||
| STARTERS | 2070 | 1305 | 1088 | 1243 | 1455 | ||||||||||||
| DF | Buccaneers | tbb | 710 | Cardinals | arz | 530 | Redskins | was | 220 | Broncos | den | 709 | Packers | gbp | 1090 | ||
| Jets | nyj | 688 | Raiders | oak | 1132 | Seahawks | sea | 1802 | Vikings | min | 1182 | Jaguars | jax | 812 | |||
| STARTERS | 944 | 1058 | 1537 | 867 | 1339 | ||||||||||||
| TOTAL | 10424 | 7829 | 8250 | 8486 | 8578 |
Last Updated on 1/1/99
By Steve Bontadelli